Description
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Criptobetsports Casino 50 Free Spins Además, Betsson App funciona en celulares y tablets Apple asà que podrás usar la App en tu dispositivo preferido.. Merkur Automaten Spiele Un botón azul abrirá la tabla de pagos. Online Casino Erfahrungen Roulette
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
| Settings | Orthodontic Pliers & Cutters remove | Bone Files remove | Bone Files remove | Bone Files remove | Bone Curettes remove | RUBBER DAM INSTRUMENTS remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Orthodontic Pliers & Cutters remove | Bone Files remove | Bone Files remove | Bone Files remove | Bone Curettes remove | RUBBER DAM INSTRUMENTS remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | 492608-3 | 492608-7 | 492608-1 | 492296 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | RUBBER DAM INSTRUMENTS | ||||||||||||||||||||||||||||||||||||||||||||
| Content | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | RUBBER DAM INSTRUMENTS | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|