Description
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Zinkra Casino 50 Free Spins Los jugadores exitosos no se guÃan por su instinto. Französisches Roulette Spielen Kostenlos Hollywood Casino Morgantown abrirá el Dic. Slot Hunter Casino 50 Free Spins
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
| Settings | Orthodontic Pliers & Cutters remove | Bone Curettes remove | RUBBER DAM INSTRUMENTS remove | RUBBER DAM INSTRUMENTS remove | Bone Files remove | Bone Curettes remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Orthodontic Pliers & Cutters remove | Bone Curettes remove | RUBBER DAM INSTRUMENTS remove | RUBBER DAM INSTRUMENTS remove | Bone Files remove | Bone Curettes remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | 492296-1-1 | 492296 | 492608-2 | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | RUBBER DAM INSTRUMENTS | RUBBER DAM INSTRUMENTS | |||||||||||||||||||||||||||||||||
| Content | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | RUBBER DAM INSTRUMENTS | RUBBER DAM INSTRUMENTS | |||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|