Description
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Casino Tipps Automaten Also, wenn Sie auf niedrige Multiplikatoren auszahlen, töten Sie Ihre Chancen auf einen großen Gewinn, und wenn Sie sich dafür entscheiden, hohe Multiplikatoren zu jagen, haben Sie eine hohe Chance, die Wette zu verlieren. Mobile Casino Mit Startguthaben Ohne Einzahlung Hier ist eine Liste unserer fünf besten Slots, die Sie spielen können, wenn Sie Medusa Megaways mögen. Fgfox Casino De 2025 Review
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
| Settings | Orthodontic Pliers & Cutters remove | RUBBER DAM INSTRUMENTS remove | Bone Curettes remove | RUBBER DAM INSTRUMENTS remove | Bone Curettes remove | Bone Curettes remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Orthodontic Pliers & Cutters remove | RUBBER DAM INSTRUMENTS remove | Bone Curettes remove | RUBBER DAM INSTRUMENTS remove | Bone Curettes remove | Bone Curettes remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 492296-1-1 | 492296-1 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | RUBBER DAM INSTRUMENTS | RUBBER DAM INSTRUMENTS | |||||||||||||||||||||||
| Content | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | RUBBER DAM INSTRUMENTS | RUBBER DAM INSTRUMENTS | |||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|