Quick Comparison
| Settings | Dressing-. Sponge holding-. Organ-& Tissue Grasping Forceps remove | Dianostic Sets remove | Percussion Hammers and Aesthesiomesters remove | Pratt Uterine Dilator remove | Percussion Hammers and Aesthesiomesters remove | Percussion Hammers and Aesthesiomesters remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dressing-. Sponge holding-. Organ-& Tissue Grasping Forceps remove | Dianostic Sets remove | Percussion Hammers and Aesthesiomesters remove | Pratt Uterine Dilator remove | Percussion Hammers and Aesthesiomesters remove | Percussion Hammers and Aesthesiomesters remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 492312 | |||||||||||||||
| Rating | ||||||||||||||||
| Price | ||||||||||||||||
| Stock | Out of stock | |||||||||||||||
| Availability | Out of stock | |||||||||||||||
| Add to cart | ||||||||||||||||
| Description | double-ended, 11-1/2″ (29.2 cm) l Pratt Uterine Dilator features double-ended rounded dilators to measure the level of dilation or facilitate further dilation of the uterus. The dilators are angled at the ends. The instrument is available in various width sizes to accommodate a wide range of cases. Please note that website images are often representative of the product family and may not conform to the exact specifications or features of the item you select. The final specifications will match the description of the specific catalog item you select. | |||||||||||||||
| Content | [vc_row css=".vc_custom_1550641752547{border-top-width: 0px !important;}"][vc_column hongo_column_animation_style="fadeIn" offset="vc_col-md-7" hongo_column_animation_delay="600" hongo_column_animation_duration="1500"][vc_column_text]double-ended, 11-1/2″ (29.2 cm) l Pratt Uterine Dilator features double-ended rounded dilators to measure the level of dilation or facilitate further dilation of the uterus. The dilators are angled at the ends. The instrument is available in various width sizes to accommodate a wide range of cases. Please note that website images are often representative of the product family and may not conform to the exact specifications or features of the item you select. The final specifications will match the description of the specific catalog item you select.[/vc_column_text][/vc_column][/vc_row] | |||||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|









