Quick Comparison
| Settings | Percussion Hammers and Aesthesiomesters remove | ACESSOR remove | Dianostic Sets remove | Hank Uterine Dilator remove | Percussion Hammers and Aesthesiomesters remove | Percussion Hammers and Aesthesiomesters remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Percussion Hammers and Aesthesiomesters remove | ACESSOR remove | Dianostic Sets remove | Hank Uterine Dilator remove | Percussion Hammers and Aesthesiomesters remove | Percussion Hammers and Aesthesiomesters remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 492300 | |||||||||||||||
| Rating | ||||||||||||||||
| Price | $12.00 | |||||||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | double-ended, 10-1/4″ (26.0 cm) Hank Uterine Dilator is double-ended and rounded at the ends to measure dilation or induce dilation of the uterus. The rounded ends are slightly angled from the handle. The dilators are available in various width sizes to accommodate a wide range of cases. Please note that website images are often representative of the product family and may not conform to the exact specifications or features of the item you select. The final specifications will match the description of the specific catalog item you select. | |||||||||||||||
| Content | double-ended, 10-1/4″ (26.0 cm) Hank Uterine Dilator is double-ended and rounded at the ends to measure dilation or induce dilation of the uterus. The rounded ends are slightly angled from the handle. The dilators are available in various width sizes to accommodate a wide range of cases. Please note that website images are often representative of the product family and may not conform to the exact specifications or features of the item you select. The final specifications will match the description of the specific catalog item you select. | |||||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|









