Description
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Casino 30 Euro Bonus Ohne Einzahlung Jackpots Tan pronto como realice su primer depósito en Betcoin Poker, será recibido con un bono de bienvenida del 200% hasta 1 BTC. Kann Man Im Casino Gewinnen El boleto de Sprinto no se puede cancelar, por lo tanto, debe asegurarse de querer jugar antes de entregar su dinero. Gratis Guthaben Online Casino
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
| Settings | Orthodontic Pliers & Cutters remove | Bone Files remove | Bone Files remove | Bone Files remove | Bone Files remove | RUBBER DAM INSTRUMENTS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Orthodontic Pliers & Cutters remove | Bone Files remove | Bone Files remove | Bone Files remove | Bone Files remove | RUBBER DAM INSTRUMENTS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 492608-6 | 492608-8 | 492608-5 | 492608-4 | 492292 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the standard dummy text. Lorem Ipsum is simply dummy text of the printing and typesetting industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | [vc_row full_width="stretch_row" equal_height="yes" content_placement="middle" full_width_header_sticky="0" hongo_enable_responsive_css="1" css=".vc_custom_1569228571794{border-top-width: 0px !important;padding-bottom: 0px !important;}" responsive_css=".hongo_responsive_1569228571803{padding_right_tablet:20px|padding_left_tablet:20px},"][vc_column hongo_enable_responsive_css="1" css=".vc_custom_1569228909883{padding-top: 20% !important;padding-right: 20% !important;padding-bottom: 20% !important;padding-left: 20% !important;background-color: #232323 !important;}" responsive_css=".hongo_responsive_1569228909891{padding_top_desktop:14%25|padding_right_desktop:14%25|padding_bottom_desktop:14%25|padding_left_desktop:14%25|padding_top_mobile:8%25|padding_right_mobile:8%25|padding_bottom_mobile:9%25|padding_left_mobile:8%25}," offset="vc_col-md-4"][hongo_section_heading hongo_heading_type="heading-style-3" hongo_animation_style="fadeIn" hongo_heading="RUBBER DAM INSTRUMENTS" css=".vc_custom_1636565893584{margin-bottom: 20px !important;}" hongo_font_title_setting=".hongo_font_1636565893583{color_title:%23ffffff}," hongo_animation_duration="1200" hongo_heading_preview_image=""][vc_column_text initial_loading_animation="fadeIn" hongo_enable_responsive_css="1" responsive_css=".hongo_responsive_1636565865265{width_mobile:100%25}," css=".vc_custom_1636565865263{margin-bottom: 0px !important;}" hongo_animation_delay="200" hongo_animation_duration="1200"]
RUBBER DAM INSTRUMENTS [/vc_column_text][/vc_column][/vc_row] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|