Description
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Geld Verdienen In Casino También puede elegir un premio en efectivo que podrÃa resultar ser el Premio Mayor de Oro si tiene mucha suerte, ya que se otorga al azar, y usted gana la cantidad anunciada sobre los carretes. Online Casino Ohne Einschränkungen No es de extrañar ver a los Generales como grandes favoritos con solo mirar los récords de cada equipo. Kann Man Beim Roulette Gewinnen
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
| Settings | Orthodontic Pliers & Cutters remove | RUBBER DAM INSTRUMENTS remove | Bone Curettes remove | Bone Files remove | Bone Curettes remove | Bone Curettes remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Orthodontic Pliers & Cutters remove | RUBBER DAM INSTRUMENTS remove | Bone Curettes remove | Bone Files remove | Bone Curettes remove | Bone Curettes remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 492296-1 | 492608-5 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | RUBBER DAM INSTRUMENTS | ||||||||||||||||||||||||
| Content | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | RUBBER DAM INSTRUMENTS | ||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|