Description
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Keno Archiv 50 Big Top Bonanza Megaways tiene un RTP de 96,50%, volatilidad media y una ganancia máxima de hasta 5,000 x su apuesta. Gamix Casino No Deposit Bonus Esto no significa que los clientes no puedan ganar en el juego de mesa de blackjack en vivo. 50 Freispiele Polestar Casino Ohne Einzahlung Bonus
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
Name: Orthodontic Plier
Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020″)
| Settings | Orthodontic Pliers & Cutters remove | Bone Files remove | Bone Curettes remove | Bone Files remove | Bone Files remove | Bone Files remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Orthodontic Pliers & Cutters remove | Bone Files remove | Bone Curettes remove | Bone Files remove | Bone Files remove | Bone Files remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | 492608-2 | 492608-5 | 492608-6 | 492608-3 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | |||||||||||||||||||||||||||||||||||||||||||||
| Content | Name: Orthodontic Plier Details: Round Concave pliers for loop forming and bending of thin aquare wires upto 0.5mm (.020") | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|